

Game Schedule
Date | Home | Away | Time | Location | OCU Result | Opponent Result |
5/16 | Wake FC | Oak City United | ||||
5/22 | Oak City United | Charlotte Independence Central | 6pm | Wakemed Soccer Complex | ||
5/30 | Greensboro Fusion | Oak City United | ||||
6/3 | Oak City United | Asheville City Soccer Club | 6pm | Wakemed Soccer Complex | ||
6/7 | Charlotte Independence North | Oak City United | ||||
6/12 | Oak City United | Wake FC | 6pm | Wakemed Soccer Complex | ||
6/15 | Charlotte Independence Central | Oak City United | ||||
6/19 | Oak City United | Charlotte Independence North | 6pm | Wakemed Soccer Complex | ||
6/26 | Oak City United | Greensboro Fusion | 6pm | Wakemed Soccer Complex | ||
6/28 | Asheville City Soccer Club | Oak City United |
Full Schedule
- June 4, 2016 5:00
- Hough-stadium
- H June 4, 2016
-
- N June 5, 2016
-
- N June 8, 2016
-
- N June 11, 2016
-
- A June 11, 2016
-
- N June 11, 2016
-
- A June 12, 2016
-
- A June 18, 2016
-
- N June 18, 2016
-